| Recente onderdelen: | |
| "New old stock" onderdelen: | |
| Of zoek: | |
641 treffers Pagina's : [<< vorige] 1 2 3 4 [volgende >>]
|
HINO |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| PE6A90C312RS2000 | 98120-10211 | 1 | NP394 | |
|
HYUNDAI |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| 104745-4500 | 1 | H100 | ||
|
IHC |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| 0460303128 | 1 | replaces VA3/100H1100CR9-3 | ||
| R9 | 0460303025 | 1 | ||
| VA/CR180-2 | 0460316022 | 1 | DT358 | |
| VA/CR69 | 0460304133 | 1 | replaces VA4/100H1100BR69 | |
|
ISEKI |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| NP-PFR4KX70/1NP4 | 104137-4010 | 1 | 7mm. L | |
|
ishikawajima |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| 094500-4530 | PFR3K | 1 | E643 | tractor |
|
ISUZU |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| 101402-7871 | 1 | 4JG1.PH02 | ind. 2100 Rpm. | |
| 101602-4470 | 9400610248 | 1 | 6BB1 | digger |
| 101602-7730 | PES6AD100B410R | 1 | 6BG1-TQB | JCB JS200 excavator RSV450-950 |
| 104741-1751 | 1 | 4JB1T | trooper | |
| 104749-1510 | 1 | trooper | ||
| 104749-6730 | 1 | 4FD1 | ||
| 104749-6971 | 1 | C233 | ||
|
IVECO |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| 0986441013 | 0414701013 | 2 | stralis - trakker | unit-injector - 500331074 |
| 0986441025 | 0414703004 | 6 | stralis - trakker | unit-injector - 504132378 - 504082373 |
| 8520A840A | 1 | |||
| 8521A16638ALG | 1 | |||
| 8522A034A | 1 | |||
| 8522A034A | 1 | |||
| 8522A711A | 1 | |||
| DPS 8521A661 | 1 | 8061 | gen.set | |
| L814-2 | 0460413017 | 1 | 8035.05.414 | gen. 44kw. |
| L943 | 0460424275 | 1 | NEF 60Kw. | |
| PE6P120A720RS3192 | 0401846879 | 1 | 8210.41.101 | RQV300...900PA857-1 |
| PES6A85D410/3RS2415 | 0400836024 | 1 | 8013 - 12013 | truck |
| PES6A90D410RS2723 | 0400876444 | 1 | aifo 8061 SI 40 184 kw. | fire pump |
| PES6P110A720RS534 | 0402076060 | 1 | 8365.25.533 | 98426191 |
| PES6P130A720RS7197 | 0402646902 | 1 | 8210.42.151 turbostar 277Kw. | RQV300...900PA946 |
|
IVECO - FIAT |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| PES6A90D410RS2757 | 0400876349 | 1 | 8065.25.080 | RSV425...1000A1C2233L |
|
John Deere |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| 8920A133T | 1 | 4045T | ||
| 8921A660W | 2 | |||
| 8924A162W | RE505583 | 1 | 6068 | tractor |
| 8924A220W | RE505929 | 1 | 6068D1 | 6 cyl. ind. |
| ND-PES6NB120C720RND325 | 1 | 6466A truck | govenor 091300-1780 | |
|
KHD |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| 04174029 KZ | 1 | omap pfr1k | ||
| OPFE1Q75-1488 | 1 | 1011 | omap 0417-4029 | |
| PE10A85C610/4LS2243 | 0400649116 | 1 | F10L413 | |
| PE12P100/920/5RS90 | 0401870044 | 2 | EP/RSUV300/1000 | |
| PE12P110A920LS3060 | 0401840702 | 1 | BF12L413FC 386Kw. | RQV300-1250PA576KR |
| PE12P120A920/5RS294 | 0401870055 | 1 | BA12M816 | EP/RSUV300-1000 |
| PE4A75C420LS1034 | 0400274075 | 1 | F4L514 63kw. | 3366095 |
| PE4A75C420LS136 | 1 | F4L514 | ||
| PE6120A320LS7872 | 0402646744 | 1 | BF6M1015C | 270KW. |
| PE6A75D410/3RS1197 | 0400466045 | 1 | F6L912 | RSV325...1150 |
| PE6A85D410LS2211Z | 0400646213 | 1 | F6L413 | |
| PE6P120A420LS324 | 0401876226 | 1 | BA6M816 | RSV250-750P7A304R |
| PE6P130A420LS324-1 | 0401876281 | 1 | BA6M816 | RSV750-900P7A304 |
| PE8A85D410LS2212 | 0400648043 | 1 | F8L413 | |
| PE8P130A620/4LS485 | 0401878122 | 1 | BA8M816 | RSUV300-750P0A322-1 |
| PES3A80D410/3RS1183 | 0400463094 | 1 | F3L912 | |
| PES3A80D410/3RS1324 | 0400463123 | 1 | F3L912 | |
| PES4A80D410/3RS1183 | 0400464093 | 1 | F4L912 | |
| PES4A80D410/3RS1183 | 0400464094 | 1 | F4L912 | |
| PES4A80D410/3RS1300 | 0400464125 | 1 | F4L912 | |
| PES4A80D410/3RS2523 | 040084640 ( 4 - 5 ) | 2 | F4L912/913 | |
| PES4A80D410/3RS2717 | 0400864066 | 1 | F4L912 | |
| PES4A85D410/3RS2638 | 0400864074 | 1 | BF4L913T | |
| PES4A85D410/3RS2799 | 0400864085 | 1 | BF4L913 74Kw. | RSV325...1150A8C2239-3L |
| PES5A80D410/3RS2327 | 0400865013 | 1 | F5L912 | |
| PES6A80D410/3RS2348 | 0400866041 | 1 | F6L912 | |
| PES6A80D410/3RS252 | 0400866094 | 1 | F6L912 | |
| PES6A80D410/3RS2527 | 0400866093 | 1 | F6L912 78kw. | RSV325...1150A8C604-1L |
| PES6A80D410/3RS2527 | 0400866117 | 1 | F6L913 | RSV 750Rpm. gen. |
| PES6A85D410/3RS2415 | 0400836024 | 1 | BF6L913T GEN. | |
| PES6A85D410/3RS2415 | 0400866080 | 1 | BF6L913 | |
| PES6A85D410/3RS2761 | 0400836036 | 1 | BF6L913 | |
| PES6A95D410/3RS2907 | 0400866223 | 1 | F6L912/913 81 kw. | RSV325...900A1C859L |
| PES6MW100/720RS1013 | 0403476010 | 1 | F6L413 | |
| PES6MW100/720RS1195 | 0403446247 | 1 | BF6L913C 101kw. tractor T02 | RQV300...1150MW107 |
| PES6P110A720RS3079 | 0402076715 | 1 | BF6L413 FRC 199Kw. | RSV300...1250P8/486 |
| PFM1P100S1009 | 0414491109 | 1 | 2112405 | |
|
KHD - MWM |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| PE12P120A520/5RS7146 | 0412620808 | 1 | TBD234V12 | RQV300...1150 720kw. |
|
KIA |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| 104749-7300 | 1 | sportage | ||
| 140745-9570 | 1 | pregio-besta | ||
|
KOMATSU |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| 9400610447 | 1 | 4BT-C | 101402-3872 | |
| NP-PES4A95C320RS2000 | F01G000003 | 4 | SAA4D102 digger PW130 - PW160 - PW170 | 6737-71-1211 / 101405-3330 |
| NP-PES6A95C320RS2000 | F01G0V0000 | 5 | 3738-71-1110 / 101609-3601 / 101062-9270 | |
|
KROMHOUT |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| PE6P100/320/3RS38 | 1 | EPRSUV | ||
| PE8P110/52076RS79 | 0401868023 | 1 | EPRSUV | |
|
Leyland |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| NNL6H100/265GRHG116C | 3 | |||
| NNL6H90/203GRWB33 | 2 | |||
| P2851/1 | 1 | SIMMS 8 CILINDER | ||
| P4768/6 | 1 | SIMMS 8 CILINDER | ||
| P5111/1 | 1 | SIMMS | ||
| P5115/2 | 1 | SIMMS | ||
| P5380/1 | 1 | SIMMS | ||
| P5386 | 1 | SIMMS | ||
| PE6P120A320RS278 | 0401846308 | 1 | TL12/10 LEYLAND MARATHON | |
| PE6P120A320RS298 | 0401846330 | 1 | TL12/10 LEYLAND MARATHON | |
|
LISTER |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| 3263F920 | 1 | |||
| 3349F213X | 1 | gen. 1500Rpm. | ||
| BPE4B65Q3005668 | 1 | |||
|
MAN |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| PE10P120A520LS7825-1 | 0402649813 | 1 | D2840LXE 603kw. | RQV250...1150PA902-3 |
| PE12P110A520LS838-1 | 0401840089 | 1 | D2542MTE - 283kw./1500 | RQ750PA664 |
| PE12P120A520LS7829-1 | 0402640839 | 1 | D2842LE402 809kw. | RQV300...1150PA1039K propulsion |
| PES5P120A720/3LS7210 | 0402735801 | 1 | D2865 LF03 | 51111037049 |
| PES5P120A720/3LS7418 | 0402795803 | 1 | D2865LF24 | RE30 |
| PES6H120/720/3LS1014 | 0402796204 | 1 | D 2866 LF16 | RE33 |
| PES6P120A720/3LS7251-1 | 0402736902 | 1 | D2866 LF09 294KW. | RQV300...1000PA962-17K |
| PES6P120A720LS470 | 0402046288 | 1 | D2866KF 265kw. | RQ250/1100PA684 |
|
MAZDA |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| 104748-0244 | 9461610193 | 1 | 626 | |
|
Mercedes |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| 0986440525 | 0460415982 | 1 | OM602.980 - 602.981 sprinter | 6020708701 |
| 0986440530 | 0460415991 | 1 | OM602.982 E290 | 6020707901 |
| 0986440531 | 0460415992 | 2 | OM602.980 sprinter | 6020708301 |
| 8640A032A | DELPHI EPIC | 1 | 6040700001 | |
| 8640A080A | DELPHI EPIC | 1 | 6040700201 | |
| PE10P110A320LS3818 | 0401849705 | 1 | OM423 | |
| PE12P100A320LS826 | 0401840042 | 1 | OM404 316KW. | RQV350-1250PA378R |
| PE12P100A320LS828 | 1 | OM404 | no govenor | |
| PE12P110A320LS832 | 0401840047 | 1 | OM404A | RQV 350-1150 |
| PE6H120/320LS14 | 0402696033 | 1 | RE4100 EDC | |
| PE6P100/720RS15 | 0401876244 | 1 | OM355 | RSV 350..1000 |
| PE6P120A320LS7864 | 0402646790 | 1 | OM401LA 213KW. | faun kraan |
| PE8P100A/320LS810 | 0401878082 | 1 | ||
| PE8P110A320LS3813-10 | 0401848797 | 1 | OM 442 | kraan |
| PE8P110A320LS3842-1 | 0401848804 | 1 | OM442 213KW. | liebherr kraan |
| PE8P120A320LS7801 | 0402648825 | 1 | OM442A | |
| PE8P120A320LS7840 | 0402648812 | 1 | OM442LA951 | |
| PES4A50B410RS144 | 0410214062 | 1 | OM636/VACUUM | |
| PES4A50B410RS204 | 1 | OM636/VACUUM | ||
| PES4A50B410RS50 | 0410214005 | 1 | OM636/EPRSV | |
| PES4A50C410RS | 0400474106 | 1 | OM 636 | gen. 1500rpm |
| PES4A90C410RS2294 | 0400844039 | 1 | OM 314 | industrie |
| PES4A90D410RS2294 | 0400844047 | 1 | OM314 | RQV300...1425AB740L |
| PES4M50A320RS14 | 0410014012 | 1 | OM621 | |
| PES4M50C103RS103 | 0400074988 | 2 | ||
| PES4M50C320RS103 | 0400074978 | 1 | ||
| PES4M50C320RS14 | 0400114043 | 2 | OM 615 | 200D |
| PES4M55C320RS104 | 0400074994 | 1 | ||
| PES4M55C320RS107 | 0400074981 | 1 | ||
| PES4M55C320RS152-1 | 0400074950 | 1 | ||
| PES4M55C320RS152-3 | 0400074956 | 1 | ||
| PES4M55C320RS167 | 0400074905 | 3 | ||
| PES4M55C320RS169 | 0400074904 | 1 | OM 601 | |
| PES4M55C320RS184 | 0400074884 | 2 | ||
| PES4M55C320RS47 | 0410054997 | 1 | ||
| PES4M55C320RS49 | 0400074073 | 1 | OM616 / EPRSV | |
| PES4M55C320RS60 | 0410054990 | 4 | OM616 | |
| PES4M55CRS104-1 | 0400074924 | 1 | ||
| PES4M60C320RS185 | 0400074883 | 1 | ||
| PES4MW100/720RS1127 | 0403444110 | 1 | OM364A | |
| PES4MW55/320RS12 | 0403245005 | 1 | ||
| PES4MW55/320RS21 | 0403744008 | 1 | ||
| PES5M55C320RS108-3 | 0400075972 | 1 | ||
| PES5M55C320RS191 | 0400075918 | 1 | korando - musso - rexton | ssang-yong 66207-07001 |
| PES5MC320RS148 | 0400075980 | 1 | ||
| PES5MC320RS153 | 0400075986 | 2 | ||
| PES5MC320RS153 | 0400075961 | 1 | OM 602 | |
| PES5MC320RS158-1 | 0400075942 | 1 | ||
| PES5MC320RS158-1 | 0400075958 | 1 | ||
| PES5MC320RS168 | 0400075956 | 1 | ||
| PES6A100C320RS3017 | 0401246005 | 1 | OM 360.911 bus | RQ300-1250AB779DR |
| PES6A80C410RS2085 | 0410886006 | 1 | OM352/RQV | |
| PES6A80D410RS2085Y | 0400846185 | 1 | OM352 | |
| PES6A80D410RS2085Z | 0400876105 | 1 | OM352/EPRSV | |
| PES6A90D410RS2293 | 0400876265 | 1 | OM352/EPRSV | |
| PES6A90D410RS2293 | 0400846364 | 1 | OM352A/RQV | |
| PES6A90D410RS2293 | 0400876255 | 1 | OM352A/EPRSV | |
| PES6A90D410RS2295 | 0400846231 | 1 | OM352/RQV | |
| PES6H120/720LS7 | 0402796033 | 1 | OM447 HLA | 0250745702 edc |
| PES6M55C320RS203 | 0400076954 | 1 | OM606 100kw. | 6060700301 |
| PES6M55C320RS204 | 0400196002 | 1 | OM606.912 | 6060700501 |
| PES6MC320RS156 | 0400076994 | 1 | 6030700601 | |
| PES6MC320RS171 | 0400076971 | 1 | OM603 | 6030702601 |
| PES6MW100/720RS1131 | 0403446274 | 1 | OM366A 121kw. | RQ300/1300MW105-3 |
| RS152-3 | 0400074936 | 1 | OM601 | |
| unit pump | 0414799005 | 6 | actros - OM457.922 - OM541.920 - OM457LA | 0280745902 - 0986445002 |
| unit pump | 0414799008 | 4 | atego - OM904.950LA - OM904.907LA - OM904.951LA - OM906.911LA | 0280746902 - 0986445003 |
| unit pump | 0414799017 | 8 | atego - OM924.930LA | 028749102 |
| unit pump | 0414799015 | 6 | actros - OM541.920 - OM541.925 - OM541.926 - OM541.942 | 0280748902 |
|
MITSUBISHI |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| 096000-2890 | 1 | 4D65 | ||
| 104740-3320 | 1 | 4D55T | ||
| 104740-3410 | 9460610043 | 1 | 4D55 | canter - L300 |
| 104740-8010 | 1 | 4D56 L200 | ||
| 104741-3233 | 9460611265 | 1 | 4M40 | canter - L200 - pajero |
| 104749-3000 | 1 | 4D6 | ||
| 104749-3010 | 9460610079 | 1 | 4D65T | |
| 104749-3030 | 1 | 4D65 | ||
| PE6A80B320RND302 | 090000-3025 | 1 | EPRSV | |
| PE6B70E410RS1396 | 0401476058 | 1 | ||
| PES4A65B320RND641 | 09000-6410ND | 1 | ||
|
MWM |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| PE12P100A520/5RS98 | 0401870033 | 1 | TD 232 gen. 900Rpm. 60Hz. | RSUV300-P0/324DR |
|
MWM - fendt |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| PE6A100C320RS3008 | 1 | TD232-V6 | gen. 1500Rpm. | |
| PE6P100A3203RS43 | 1 | RHS 518 | ||
| PES4A80D320/3RS1301 | 0400464105 | 1 | D226-4 | farmer 57kw. |
| PES6A80D320/3RS1302 | 0400466080 | 1 | D226-6 | RSV 325-1150 Fendt favorit |
|
NEW HOLLAND |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| 3233 320 | 1 | ford 175 cu.In. | tractor | |
| 8523A120 | 1 | NH 5110 - NH 5030 | tractor | |
| 8524A300T | 1 | TS 115 | dps | |
| 8524A310X | 2 | |||
| 8620A434W | 1 | TS90 | tractor | |
|
NISSAN |
||||
| pomptype-nummer | boschnummer | aantal | motortype-nummer | opmerkingen |
| 104640-2840 | 9461617578 | 1 | ||
| 104649-4111 | 9461610016 | 1 | SD22 | |
| 104700-2024 | 1 | |||
| 104740-2223 | 1 | |||
| 104740-4770 | 9460610140 | 1 | SD25 | |
| 104748-2071 | 9460610013 | 1 | CD17 | |
| 104748-2280 | 9460610062 | 1 | CD17 | |