Diesel parts
Diesel parts
Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
---|---|---|---|---|---|---|
SDG5100101 | GAC smart digital governer | 1 |
|
View | ||
RSV governor for 0420233353 | bosch | 3 | RSV375...1125A0C900R | valmet |
![]() |
View |
RSC671 | GAC ramp generator | 1 |
|
View | ||
RM300/R5K | Comap resistor module | 1 |
|
View | ||
RM300/R20K | Comap resistor module | 1 |
|
View | ||
RM300/R1K | Comap resistor module | 1 |
|
View | ||
RM300/R10K | Comap resistor module | 1 |
|
View | ||
R9144Z240A | delphi | 1 | pressure rail used | mercedes OM651.940 - A6510700495 |
![]() |
View |
R9144Z142A | delphi | 1 | pressure rail used | mercedes A6460700395 |
![]() |
View |
PRC100A | GAC Load Control 24 Volt | 1 |
|
View | ||
PRC100A | GAC Load Control 24 Volt | 1 |
|
View | ||
PN1110-148.02/7.5 | kugelfischer | 0 | plunjer 7.5mm. |
|
View | |
PE 6 AM 625/7 | M.A.N | 5 | plunger 7,5 mm L |
|
View | |
PA85904 | simms | 22 | plunger 7mm L | fordson tractor |
|
View |
PA75012 | simms | 9 | plunjer 9mm R |
|
View | |
N1 | 16 | Plunjer 7mm. R. |
![]() |
View | ||
MSP679 | GAC pick-up 5/8 18 UNF 80 mm | 1 |
|
View | ||
MSP678 | GAC pick-up 5/8 18 UNF 127 mm | 1 |
|
View | ||
MSP677 | GAC pick up 5/8 18 UNF 76 mm | 1 |
|
View | ||
MSP676 | GAC pick-up 5/8-18 UNF 127 mm | 1 |
|
View | ||
MSP675 | GAC pick-up 5/8 18 UNF 76 mm | 1 |
|
View | ||
MSP6741 | GAC pick-up enkel signaal | 1 |
|
View | ||
MSP6732C | GAC pick-up dubbel signaal | 1 | speed sensor |
|
View | |
MSP6730 | GAC pick-up 3/8 24 UNF 45 mm | 1 |
|
View | ||
MSP6729 | GAC pick-up 68 mm with 1850 mm kabel | 1 |
|
View |