Zoek Resultaat - "6"
Brandstofpompen
| Pomp type nummer | Merk | Bosch nummer | Aantal | Motor type nummer | Opmerkingen | Img | |
|---|---|---|---|---|---|---|---|
| 8216400A | perkins | delphi | 0 | V8 | 2644069 - DP15 |
|
View |
| R1092 | perkins | 0460424390 | 0 | 1004-4T |
|
View | |
| 36-006 | perkins | delphi - cav | 0 | 4.236 |
|
View |
Diesel parts
| Nummer | Type | Aantal | Opmerkingen | Motortype | Img | |
|---|---|---|---|---|---|---|
| SSW675 | GAC Speed switch | 1 |
|
View | ||
| GA282 | GAC gasket KT276-7000 flens | 1 |
|
View |
Diversen
| Merk | Nummer | Type | OEM | Aantal | Toepassing | Opmerkingen | Img | |
|---|---|---|---|---|---|---|---|---|
| star | 57233 | flexible emergency pipe | 1 | mm. 600 12x14 |
|
View | ||
| Bosch | 1006209444 | Bendix | 1 |
|
View | |||
| Bosch | 1006209417 | Bendix | 1 |
|
View | |||
| Bosch | 1006209449 | Bendix | 1 |
|
View | |||
| Bosch | 1006209419 | Bendix | 1 |
|
View | |||
| Bosch | 1006209669 | Bendix | 2 |
|
View | |||
| Bosch | 1006209502 | Bendix | 1 |
|
View | |||
| Bosch | 1006209656 | Bendix | 3 |
|
View | |||
| Bosch | 1006209519 | Bendix | 1 |
|
View | |||
| Bosch | 1006209452 | Bendix | 1 |
|
View | |||
| Bosch | 1006209524 | Bendix | 0 |
|
View | |||
| Bosch | 1006209547 | Bendix | 1 |
|
View | |||
| Bosch | 1006209522 | Bendix | 1 | Ghibaudi 1530 |
|
View | ||
| Bosch | 1006209509 | Bendix | 1 | = 1006209504 |
|
View | ||
| Bosch | 1006209462 | Bendix | 2 |
|
View | |||
| Bosch | 1006209500 | Bendix | 2 |
|
View | |||
| Bosch | 1006209660 | Bendix | 1 |
|
View | |||
| Bosch | 1006209551 | Bendix | 1 |
|
View | |||
| Bosch | 1006209581 | Bendix | 1 |
|
View | |||
| Bosch | 1006209639 | Bendix | 1 |
|
View |