Zoek Resultaat
Stanadyne pompen
| Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
|---|---|---|---|---|---|---|---|
| sisu | DB 4427-5524 | 836754828 | 2 | 420 DSRE | valtra VT6350 - 66kw. |   | View | 
| sisu | DB 4427-5680 | 836754878 | 0 | 420 DWRE | steyr tractor - 2300rpm. |   | View | 
| sisu | DB 4429-5813 | 836754974 | 1 | valmet 420 DSRIMG | gen. |   | View | 
| sisu | DB 4629-5712 | 836764617 | 1 | 620 DWRE | tractor - woodward electronic govenor |   | View | 
| sisu | DB 4429-5896 | 836764892 | 2 | 420 | gen. 1500 rpm. |   | View | 
| sisu | DB 4629-5739 | 8368-54910 - 8368-54913 - 8368-72466 - 8368-64621 | 0 | valmet 620 DSRE | gen.. 1500-1800 rpm. |   | View | 
| sisu | DB 4629-5182 | 836854623 | 1 | 620 DST | massey ferguson tractor - 118kw. |   | View | 
| sisu | DB 4629-5244 | 836854678 | 1 | 620DS T - 92.5Kw |   | View | |
| sisu | DB 4629-5364 | 836854739 | .0 | 620 | valtra tractor X110 98kw. - 133hp - 2200Rpm. |   | View | 
| sisu | DB 4629-5535 - DB 4629-5347 | 836854746 | 0 | 620SWRIE | MF tractor 132kw. |   | View | 
| sisu | DB 4629-5636 | 836854860 | 2 | tractor valmet 8050 - case CS 130 - valtra 8050 | 162092080700 |   | View | 
| sisu | DB 4629-5675 | 836854874 | 5 | 620 DSRE | tractor steyr - 85kw. - case CS120 |   | View | 
| GM | DB 2829-4267 is 4520 | 8640909 | 0 | 6.2L chevy V8 | 14077134 |   | View | 
| john deere | DM 4627-3433 | AR 87884 | 0 | 6.359TZ - combine 975 | = DM 2637-3967 - AR101136 -obsolete- |   | View | 
| john deere | VE/DE 2435-6323 | bosch mecanical replacement pump | 0 | RE5680471 |   | View | |
| vm | DB 4329-6094 | D7531E3 | 0 | 36 Kw. - 15854282 |   | View | |
| vm | DB 4329-6096 | D753IE3 | 0 | 51,3 Kw. - 35022125 |   | View | |
| cummins | DB 4427-5849 | DB 4427-5850 | 1 | 4BT 3.9 G4 - 12v. // 24v. / ETR 50hz. | 3965898 - gen.set. / ( for 60hz. DB 4427-5851 - 3965900 ) |   | View | 
| GAC | ADC100-24 | electronic governor | 1 | stanadyne 24V. | 24V. |   | View | 
| iveco | DB 4427-6297 = ( same as DB4427-6077 ) | F5C | 2 | gen. 50hz. - 32kw. | 5801713624 - 504321813- stage 2 |   | View | 
| iveco | DB 4429-6314 | FPT - NEF 45 | 2 | gen. 120kva. | 5801683396 |   | View | 
| iveco | DB 4429-6045 / supersedes DB 4429-6347 | iveco F5C | 2 | gen. set 32KW. - stage 3A | 504266604 |   | View | 
| lombardini | DB 4429-6834 | kohler 18EFK0ZD | 0 | 25,4 kw. gen set |  | View | |
| ford | DB 2831-5028 | navistar | 0 | pick-up 7,3L | 1816523C91 |   | View | 
| ford pickup | DB 2831-5013 | navistar | 2 | 7.3L - 185hp. - 3000rpm. | 1816521C91/C92 |   | View | 
 
					 
			
		 
			
		 
			
		 
			
		 
			
		