Zoek Resultaat
Stanadyne pompen
| Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
|---|---|---|---|---|---|---|---|
| john deere | DB 4327-5853 | 0 | RE519327 |  | View | ||
| john deere | DB 4327-5736 | 0 | gen. set 50Hz. | RE506879 |  | View | |
| cummins | DB 4429-6461 | 0 | 5348537 |  | View | ||
| White | DB MFC 433-1LK | 1 | gen.-50hz |   | View | ||
| Waukesha | DB GFC 637-18CM | 1 | gen |   | View | ||
| GM | DB 2829-4779 | 0 | 6.2L chevy V8 | 10149610 |   | View | |
| allis chalmers | DCMFC 629-2LQ | 0 | D3500 | gen. set 50Hz. (roosa master) |   | View | |
| GM | DB 2825SH3811 | 0 | 5.7L oldsmobile 350V8 | supersedes model DB 2825SH3791 |   | View | |
| cummins | DB 4627-4947 | 1 | 6BT 5.9 G2 - 50hz. | 3919112--- = 12v.------ 24v. = -4937 |   | View | |
| sisu | DB 4427-5526 | 1 | 420 DWRIE | valmet tractor - 836754822 |   | View | |
| perkins | DB 4427-5482 | 0 | gen.-60hz |   | View | ||
| perkins | DB 4427-5490 | 1 | gen. |   | View | ||
| iveco | DB 4427-6245 | 3 | 4TC gen. 50hz. - 12V, | 5801641080 |   | View | |
| GM | DB 2829-4723 - DB 2829-4646 | 0 | 6.2L chevy V8 | 23503998 |   | View | |
| john deere | DB 2635-4929 | 0 | RE47058 |  | View | ||
| perkins | DB 2635-5110 | 0 | MF tractor 3120 - 2200rpm. | 2643U608DL |   | View | |
| vm | DB 4429-6026 | 0 | 58kw. gen. tier 2 - 2200rpm. | 35022113G |   | View | |
| GM | DB 2829-4979 | 0 | 6.2L chevy V8 | 10154615 |   | View | |
| john deere | DB 4429-6040 | 0 | RE537229 |  | View | ||
| perkins | DB 4627-5286 - DB 4627-5500 | 0 | 1006.6 TAG |  | View | ||
| john deere | DB 2435-5355 | 0 | 4045D | same |  | View | |
| john deere | DB 2435-5141 | 0 | RE57114 |  | View | ||
| john deere | DM 4629-2990 | 0 | 6600 combine | AR78327 |  | View | |
| iveco - NEF | DB 4629-6416 | 2 | gen. 50hz. - 200kw. | FPT - 5801763733 |   | View | |
| cummins | DB 4627-4948 | 1 | 6BT 5.9 - 1800rpm. 60hz | 3919105 |   | View | 
 
					 
			
		 
			
		 
			
		 
			
		 
			
		