Zoek Resultaat
Stanadyne pompen
| Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
|---|---|---|---|---|---|---|---|
| cummins | DB 4427-5467 | 4BT3.9G4 | 1 | gen. 1500Rpm. is 24v | 3934428 |   | View | 
| perkins | DB 4427-5482 | 0 | gen.-60hz |   | View | ||
| perkins | DB 4427-5490 | 1 | gen. |   | View | ||
| perkins | DB 4427-5494 | U2644T002 | 0 | 4TW | gen set. |   | View | 
| sisu | DB 4427-5524 | 836754828 | 2 | 420 DSRE | valtra VT6350 - 66kw. |   | View | 
| sisu | DB 4427-5526 | 1 | 420 DWRIE | valmet tractor - 836754822 |   | View | |
| perkins - caterpillar | DB 4427-5607 | 0 | generator | 2644S108 |  | View | |
| cummins | DB 4427-5669 | 3936376 | 0 | 4BT 3.9 G3 | gen. = DB 4427-5670 / 3936377 |   | View | 
| sisu | DB 4427-5680 | 836754878 | 0 | 420 DWRE | steyr tractor - 2300rpm. |   | View | 
| perkins - caterpillar | DB 4427-5765 | 0 | CAT TH63 - digger - 2200rpm. | old number: DB 4427-5249C - 2644S003 - 0R9921 - 149-5459 |   | View | |
| cummins | DB 4427-5849 | DB 4427-5850 | 1 | 4BT 3.9 G4 - 12v. // 24v. / ETR 50hz. | 3965898 - gen.set. / ( for 60hz. DB 4427-5851 - 3965900 ) |   | View | 
| cummins | DB 4427-5850 | 3965899 | 0 | 4BT 3,9 G4 - 24V. ETR | gen. |   | View | 
| Iveco | DB 4427-5971 - DB 4427-6328 | NEF 4NA2V | 1 | 504115531 | gen.set 47kw. |   | View | 
| JCB | DB 4427-6227 | 3 | gen set 50hz. -72 kw. - 4.8l TC - 80kva. | 320/06911 |   | View | |
| JCB | DB 4427-6241 | 1 | 4.8L TC - gen 1500rpm. - 60Kw. - STAGE 3A | 320/06926 |   | View | |
| iveco | DB 4427-6245 | 3 | 4TC gen. 50hz. - 12V, | 5801641080 |   | View | |
| iveco | DB 4427-6297 = ( same as DB4427-6077 ) | F5C | 2 | gen. 50hz. - 32kw. | 5801713624 - 504321813- stage 2 |   | View | 
| iveco | DB 4427-6300 | NEF 4TC 2V | 2 | gen. 56kw. - tier 3 ---60 hz | 5801713627 |   | View | 
| Iveco | DB 4427-6301 | NEF 4TC12 | 2 | 504115767 - 504115787 - 5801713628 - DB 4427-5955 | gen. 60kw. - 50hz. |   | View | 
| jcb | DB 4427-6304 | 4.8l TC | 1 | gen set 80kva.- 50hz. - 72kw. | 320\06 958 |   | View | 
| Iveco | DB 4429- 5945 | NEF 4TAA2V | 3 | 5801713625 | gen. 1500 -1800 rpm. - 100kva. zie 4429-5945 - 4429-6341 - 4429-6298 - 4429-6085 |   | View | 
| John Deere | DB 4429-5153 | RE57647 | 0 | 4045TF 70KW. | gen. 71kw |   | View | 
| John Deere | DB 4429-5246 | RE66266 | 0 | 4045TF | gen. |   | View | 
| John Deere | DB 4429-5283 | RE67561 | 0 | gen. |  | View | |
| sisu | DB 4429-5375 | 836754776 | 0 | 420 DR | steyr tractor - VT765 - 64kw. |   | View | 
 
					 
			
		 
			
		 
			
		 
			
		 
			
		