Zoek Resultaat
Stanadyne pompen
| Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
|---|---|---|---|---|---|---|---|
| perkins | DB 4629-5108 | 2643U606 GL - 2643U606 | 1 | 1006.6 THR 3 | MF tractor |   | View | 
| perkins | DB 2635-5109 | 2643U607FL | 2 | 6.60T (1006-6TRH2) | MF tractor (ruim vermogen) |   | View | 
| perkins | DB 2635-5066 | 2643U609 | 2 | 6.60 - 12V. | gen. 12V. - 50hz. |   | View | 
| perkins | DB 4627-5125 | 2643U610 | 0 | 6.60 THRS | CAT fast track |   | View | 
| perkins | DB 4627-5216 | 2643U635E | 0 | 1006.6 TAG | gen |   | View | 
| perkins | DB 4627-5520 - DB 4627-5216 | 2643U637DF | 1 | 1006.6 TAG | gen. |   | View | 
| perkins | DB 4627-5785 | 2643U646DF | 0 | 1006.6 TAG | gen. elect. govenor 150 kva. |   | View | 
| perkins | DB 4427-5357 | 26445601 | 1 | 1004.40T | 2200rpm. |   | View | 
| perkins | DB 4427-5358 | 2644S309LG | 0 | 1004 industrie | tractor |   | View | 
| john deere | DB 4327-6030 | 3029HF270 | 0 | 5065E tractor - 2400rpm. - 48kw. | RE533846 |  | View | 
| john deere | DB 4327-5994 | 3029T | 1 | gen. 40kva. | .RE532974 |   | View | 
| john deere | DB 4327-6176 | 3029TFG80 | 3 | gen .50-60hz. - 31kw. | RE547815 |   | View | 
| JCB | DB 4429-5996 | 32006684 | 1 | 4.4 LTC | 74kw. tier 2 |   | View | 
| sisu | DB 4327-5575 | 320DS | 2 | case tractor - M975 | 836654724 |   | View | 
| cummins | DB 4627-4860 | 3918159 | 0 | 6BT 5,9 G2 | gen. 1500 rpm. / 1800 rpm. - onan |   | View | 
| cummins | DB 4427-4932 | 3918968 | 0 | 4B - 12V. |   | View | |
| cummins | DB 4427-4934 | 3918970 | 1 | 4BT 3.9 G2 gen. | 24V ETR. |   | View | 
| cummins | DB 4627-4936 | 3918972 | 0 | 6BT 5.9 G1 | gen. 1500 Rpm. |   | View | 
| cummins | DB 4627-4937 | 3918973 | 1 | 6BT 5.9 G2 | gen. 12v of 24v !! / pomp 24V. is -4947 |   | View | 
| cummins | DB 4627-4946 | 3919106 | 0 | 6BT 5.9 G2 | gen. 1500rpm. - 1800rpm. |   | View | 
| cummins | DB 4427-4955 | 3919107 | 0 | 4B 3.9 |   | View | |
| cummins | DB 4427-4953 | 3919108 | 0 | 3,9 G1 - 24V. | gen. |   | View | 
| cummins | DB 4427-4951 | 3919109 | 3 | 3,9 G2 - 12V. | gen. |   | View | 
| cummins | DB 4427-5384 | 3933104 | 0 | 4B 3.9 G2 | generator |   | View | 
| cummins | DB 4427-5359 | 3933107 | 0 | 4BT 3.9 G2 | gen. |  | View | 
 
					 
			
		 
			
		 
			
		 
			
		 
			
		