Zoek Resultaat
Stanadyne pompen
| Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
|---|---|---|---|---|---|---|---|
| john deere | DM 4627-4846 | 0 | 6059AZ002 combine | RE42523 -obsolete- |  | View | |
| john deere | DB 4429-5775 | 0 | RE508874 |  | View | ||
| john deere | DB 4327-5855 | 0 | 3 cyl. - 49kw. - 2300rpm. | RE519328 |  | View | |
| john deere-2500rpm | DB 4627-4945 | 6059TF001 | 1 | O.E.M 124Kw. | RE47137 |   | View | 
| john deere | DB 4327-5425 - DB 4327-5573 | saran - 3029T | 0 | 8875 skid steer loader | RE500867 |  | View | 
| lombardini | DB 4429-6253 | 2504KDi | 0 | 36,5 kw. industrial | 0065905050 |   | View | 
| lombardini | DB 4429-6834 | kohler 18EFK0ZD | 0 | 25,4 kw. gen set |  | View | |
| lombardini | DB 4429-6519 | 2504KDI | 0 | 36,5kw. |  | View | |
| perkins - caterpillar | DB 4427-5213 | 1004.40T - 426C | 0 | 2644S401 |  | View | |
| perkins - caterpillar | DB 4627-5081 | 6.60T - 2600rpm. | 0 | power-unit - 2600rpm. | 2643U601 |   | View | 
| perkins - caterpillar | DB 2435-5221 | 2643U222 | 1 | 1004T4LR5 | loader |   | View | 
| perkins - caterpillar | DB 4427-5080 | 4.40T | 0 | 2600rpm. | 2643U205TM - 101-4359 - 0R9915 |   | View | 
| perkins - caterpillar | DB 2435-5220 | 0 | excavator | 2643U221 |  | View | |
| perkins - caterpillar | DB 4427-5607 | 0 | generator | 2644S108 |  | View | |
| perkins - caterpillar | DB 4427-5765 | 0 | CAT TH63 - digger - 2200rpm. | old number: DB 4427-5249C - 2644S003 - 0R9921 - 149-5459 |   | View | |
| perkins | DB 4427-5111 | 2643U206Z | 0 | 4004T-1004 | gen. |   | View | 
| perkins | DB 2435-5011 | 2643U005A | 1 | 4.236T | gen. |   | View | 
| perkins | DB 2333-4764 | 2643T051E | 1 | 3.152.4 | gen. set |   | View | 
| perkins | DB 4627-5216 | 2643U635E | 0 | 1006.6 TAG | gen |   | View | 
| perkins | DB 4627-5037 | 2643U604X | 3 | 6.60T | gen. |   | View | 
| perkins | DB 2435-5117 | 2643U207A | 0 | 1004.4 | gen. |   | View | 
| perkins | DB 4427-5158 | 2643U212H | 0 | 4.40T | CAT loader - excavator - 1900 rpm. ook 1578 |   | View | 
| perkins | DB 4627-5125 | 2643U610 | 0 | 6.60 THRS | CAT fast track |   | View | 
| perkins | DB 2435-4759 | 2643U001 | 2 | 4-236 | 2643U001WT - wilson gen. |   | View | 
| perkins | DB 2435-5183 | 2643U216NC | 0 | 1000.4 TG | gen. |   | View | 
 
					 
			
		 
			
		 
			
		 
			
		 
			
		