Zoek Resultaat
Stanadyne pompen
| Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
|---|---|---|---|---|---|---|---|
| perkins | DB 2435-5761 | U2643U233NC | 1 | 1000.4 TG | gen. |   | View | 
| perkins | DB 4427-5255 | 2643U229 - 141-6392 | 0 | 1004.40TW | CAT power unit |   | View | 
| perkins | DB 4427-5357 | 26445601 | 1 | 1004.40T | 2200rpm. |   | View | 
| perkins | DB 4435-5184 | 2643U217 | 1 | 4.40NA |   | View | |
| perkins | DB 4327-5335 | 2643T063 | 1 |   | View | ||
| perkins | DB 2635-5066 | 2643U609 | 2 | 6.60 - 12V. | gen. 12V. - 50hz. |   | View | 
| perkins | DB 2635-5082 | 2643U602 AL | 0 | 6.60 | open power unit |   | View | 
| perkins | DB 4629-5107 | 2643U605CL | 0 | 1006-6 THR4 | MF tractor |   | View | 
| perkins | DB 2435-5033 | 2643U214MM | 1 | 1004T4LRS | loader 2200Rpm. |   | View | 
| perkins | DB 4629-5108 | 2643U606 GL - 2643U606 | 1 | 1006.6 THR 3 | MF tractor |   | View | 
| perkins | DB 4627-5520 - DB 4627-5216 | 2643U637DF | 1 | 1006.6 TAG | gen. |   | View | 
| perkins | DB 2435-5065 | 4.40NA | 1 | loader 2600rpm. | 2643U204SM |   | View | 
| perkins | DB 4627-5785 | 2643U646DF | 0 | 1006.6 TAG | gen. elect. govenor 150 kva. |   | View | 
| perkins | DB 4427-5494 | U2644T002 | 0 | 4TW | gen set. |   | View | 
| perkins | DB 4427-5482 | 0 | gen.-60hz |   | View | ||
| perkins | DB 4427-5490 | 1 | gen. |   | View | ||
| perkins | DB 4427-5358 | 2644S309LG | 0 | 1004 industrie | tractor |   | View | 
| perkins | DB 2435-5219 | 4.40 | 2 | loader - 2200rpm. | 2643U220TC |   | View | 
| perkins | DB 2435-4990 | 4.40 | 1 | back hoe loader - 2200 rpm. | 2643U201 |   | View | 
| perkins | DB 4627-5286 - DB 4627-5500 | 0 | 1006.6 TAG |  | View | ||
| perkins | DB 4627-5811 | T6.60 | 0 | 1500rpm. - gen. | made mecanical 12V. / can be fitted with elect governor. |   | View | 
| perkins | DB 4627-5811 | T6.60 | 0 | gen. set - electrical governor | 2643U654 - woodward governor |   | View | 
| perkins | DB 4627-5215 | 1006-6 - 125kva. gen set | 1 | perkins | 2643U626CF |   | View | 
| perkins | DB 4427-5214 | 1004.40T | 1 | all-speed | U2644S501 - 130-6774 --1627500 |   | View | 
| perkins | DB 4627-5671 | 1006 TAG | 1 | 125kva. gen set. - 50-60hz. - electronic governor | 2643U641 |   | View | 
 
					 
			
		 
			
		 
			
		 
			
		 
			
		