Zoek Resultaat
Stanadyne pompen
| Merk | Nummer | Type | Aantal | Toepassing | Opmerkingen | Img | |
|---|---|---|---|---|---|---|---|
| sisu | DB 4629-5809 | 620 DWRE | 0 | valtra 8450- - 110kw | 836854955 -OBSOLETE- |   | View | 
| cummins | DB 4429-5895 | 3971863 | 0 | 4BTA3.9 G5 | 99hp. elect.govenor 12V. |   | View | 
| John Deere | DE 2435-6322 | RE568070 - RE518166 - RE518087 - RE515464 | 2 | 4045T - 4045D | = 2435-5805 = 2435-5825 = 2435-6247 = 2435-5820 = 2435-5961 = 2435-6255 = 2435-5960 |   | View | 
| john deere | DE 2635-6237 | RE557897 - RE518165 - RE518088 - RE508732 | 1 | 6068H | = 2635-5806 = 2635-5825 = 2635-6248 = 2635-5963 = 2635-6256 = 2635-5962 |   | View | 
| john deere | DM 4627-3433 | AR 87884 | 0 | 6.359TZ - combine 975 | = DM 2637-3967 - AR101136 -obsolete- |   | View | 
| john deere | JDC625JT2398 | tractor 4620 | 1 | 6404 | AR50002 -OBSOLETE- |   | View | 
| john deere | JDB435MD2802 | 4219 | 1 | 4400 - 499 - 450b | AR51747 |   | View | 
| John Deere | DM 4629MD2794 | 6359T - 544B | 1 | 6359T tractor - combine | AR71460 - 2200rpm. |   | View | 
| john deere | DM 4629-2990 | 0 | 6600 combine | AR78327 |  | View | |
| john deere | DBGFC 431-4DH | 0 | lanz 710 tractor | AT20274T |   | View | |
| perkins | DB 4627-5125 | 2643U610 | 0 | 6.60 THRS | CAT fast track |   | View | 
| perkins | DB 4427-5158 | 2643U212H | 0 | 4.40T | CAT loader - excavator - 1900 rpm. ook 1578 |   | View | 
| perkins | DB 4427-5255 | 2643U229 - 141-6392 | 0 | 1004.40TW | CAT power unit |   | View | 
| John deere | DB 4429-6445 | 4045HF280 | 1 | sprinkler - fire pump tier 3 - 74Kw. | DZ102039 |   | View | 
| cummins | DB 4427-5450 | 3934435 | 1 | 3,9 G4 | electric govenor 12V. |   | View | 
| woodward | ADC100-12 | 12V. | 0 | perkins 2406D326 - 2868A002 - DC70025-003-112 | electric govenor |   | View | 
| iveco - NEF | DB 4629-6416 | 2 | gen. 50hz. - 200kw. | FPT - 5801763733 |   | View | |
| cummins | DB 4429-5895 | 3971863 | 1 | 4BTA 3,9 G5 | gen 50-60hz. / cold advance solenoid / electr. gov. |   | View | 
| cummins | DB 4429-5851 | 3965900 | 0 | 4BT 3,9 G4 | gen 50-60hz. / electr. gov. 12V |  | View | 
| perkins | DB 4427-5494 | U2644T002 | 0 | 4TW | gen set. |   | View | 
| perkins | DB 4627-5216 | 2643U635E | 0 | 1006.6 TAG | gen |   | View | 
| Waukesha | DB GFC 637-18CM | 1 | gen |   | View | ||
| John Deere | DB 4627-5040--ook--5621 | RE50892-ook re503893 | 1 | 6059T | gen--50hz |   | View | 
| cummins | DB 4627-5426 | 3934415 | 1 | 6BT5.9 G5 | gen. = DB 4627-5427 |   | View | 
| perkins | DB 2435-5011 | 2643U005A | 1 | 4.236T | gen. |   | View | 
 
					 
			
		 
			
		 
			
		 
			
		 
			
		